System running
Last check: 2026-09-28 23:26:01 | Auto-updates every hour
PoCs
CybersecPlayground | The ultimate platform for cybersecurity learning & Bug Bounty Resources

Activity Dashboard

108
Total PoCs
20
Unique CVEs
49
Total Stars
2.5
Avg Stars per PoC
Top CVEs by Activity
# CVE ID PoCs Total Stars Max Stars Action
1 CVE-2026-42980 1 17 17 View
2 CVE-2026-96889 1 8 8 View
3 CVE-2026-87902 10 4 3 View
4 CVE-2026-94128 1 4 4 View
5 CVE-2026-75604 1 3 3 View
6 CVE-2026-34990 3 1 1 View
7 CVE-2026-67279 2 1 1 View
8 CVE-2026-93485 2 1 1 View
9 CVE-2026-19658 1 1 1 View
10 CVE-2026-27626 1 1 1 View
11 CVE-2026-28695 1 1 1 View
12 CVE-2026-64638 1 1 1 View
13 CVE-2026-65660 1 1 1 View
14 CVE-2026-90817 1 1 1 View
15 CVE-2026-93528 1 1 1 View
16 CVE-2026-94095 1 1 1 View
17 CVE-2026-94129 1 1 1 View
18 CVE-2026-95675 1 1 1 View
19 CVE-2026-43499 4 0 0 View
20 CVE-2026-44011 3 0 0 View
Daily Activity
Master Cybersecurity | Join CybersecPlayground for Cybersecurity Learning & Bug Bounty Resources