System running
Last check: 2026-08-10 03:59:48 | Auto-updates every hour
PoCs
CybersecPlayground | The ultimate platform for cybersecurity learning & Bug Bounty Resources

Activity Dashboard

67
Total PoCs
20
Unique CVEs
1982
Total Stars
99.1
Avg Stars per PoC
Top CVEs by Activity
# CVE ID PoCs Total Stars Max Stars Action
1 CVE-2026-24061 1 723 723 View
2 CVE-2026-63030 2 352 351 View
3 CVE-2026-41940 3 314 313 View
4 CVE-2026-54121 2 266 255 View
5 CVE-2026-16723 1 177 177 View
6 CVE-2026-43499 2 87 84 View
7 CVE-2026-64638 8 19 13 View
8 CVE-2024-56426 1 15 15 View
9 CVE-2026-57239 1 5 5 View
10 CVE-2026-58048 1 4 4 View
11 CVE-2026-31431 2 3 3 View
12 CVE-2020-1472 1 3 3 View
13 CVE-2025-54424 1 3 3 View
14 CVE-2026-24291 1 3 3 View
15 CVE-2019-1040 1 2 2 View
16 CVE-2023-52076 1 2 2 View
17 CVE-2026-64561 2 1 1 View
18 CVE-2025-32463 1 1 1 View
19 CVE-2025-61638 1 1 1 View
20 CVE-2025-66398 1 1 1 View
Daily Activity
Master Cybersecurity | Join CybersecPlayground for Cybersecurity Learning & Bug Bounty Resources