System running
Last check: 2026-11-22 20:47:20 | Auto-updates every hour
PoCs
CybersecPlayground | The ultimate platform for cybersecurity learning & Bug Bounty Resources

Activity Dashboard

1699
Total PoCs
20
Unique CVEs
3639
Total Stars
181.9
Avg Stars per PoC
Top CVEs by Activity
# CVE ID PoCs Total Stars Max Stars Action
1 CVE-2025-33073 1 719 719 View
2 CVE-2026-41940 5 519 509 View
3 CVE-2026-43499 50 401 118 View
4 CVE-2026-109618 109 349 176 View
5 CVE-2026-54121 3 266 255 View
6 CVE-2026-27912 3 194 194 View
7 CVE-2026-16723 3 177 177 View
8 CVE-2023-32434 2 146 146 View
9 CVE-2026-114938 20 144 138 View
10 CVE-2021-34473 1 121 121 View
11 CVE-2025-43529 1 107 107 View
12 CVE-2023-45777 1 102 102 View
13 CVE-2026-41096 1 96 96 View
14 CVE-2017-9248 1 60 60 View
15 CVE-2026-0828 1 56 56 View
16 CVE-2026-50416 1 50 50 View
17 CVE-2026-98432 12 44 28 View
18 CVE-2026-50522 1 39 39 View
19 CVE-2026-42945 5 25 25 View
20 CVE-2026-20817 1 24 24 View
Daily Activity
Master Cybersecurity | Join CybersecPlayground for Cybersecurity Learning & Bug Bounty Resources