System running
Last check: 2026-09-29 00:26:08 | Auto-updates every hour
PoCs
CybersecPlayground | The ultimate platform for cybersecurity learning & Bug Bounty Resources

Activity Dashboard

686
Total PoCs
20
Unique CVEs
1433
Total Stars
71.7
Avg Stars per PoC
Top CVEs by Activity
# CVE ID PoCs Total Stars Max Stars Action
1 CVE-2026-43499 31 312 118 View
2 CVE-2026-54121 3 266 255 View
3 CVE-2026-27912 3 194 194 View
4 CVE-2026-16723 1 177 177 View
5 CVE-2025-43529 1 107 107 View
6 CVE-2017-9248 1 60 60 View
7 CVE-2024-23897 2 46 45 View
8 CVE-2026-63030 7 40 39 View
9 CVE-2026-50522 1 39 39 View
10 CVE-2026-42945 1 25 25 View
11 CVE-2026-72844 1 22 22 View
12 CVE-2026-64638 9 20 13 View
13 CVE-2026-20687 1 19 19 View
14 CVE-2026-41089 4 17 17 View
15 CVE-2026-31694 1 17 17 View
16 CVE-2026-42980 1 17 17 View
17 CVE-2024-56426 1 16 16 View
18 CVE-2026-83991 1 15 15 View
19 CVE-2026-24061 4 13 7 View
20 CVE-2026-0073 3 11 11 View
Daily Activity
Master Cybersecurity | Join CybersecPlayground for Cybersecurity Learning & Bug Bounty Resources