System running
Last check: 2026-08-10 03:59:48 | Auto-updates every hour
PoCs
CybersecPlayground | The ultimate platform for cybersecurity learning & Bug Bounty Resources

Activity Dashboard

43
Total PoCs
20
Unique CVEs
1223
Total Stars
61.1
Avg Stars per PoC
Top CVEs by Activity
# CVE ID PoCs Total Stars Max Stars Action
1 CVE-2026-63030 2 352 351 View
2 CVE-2026-41940 2 313 313 View
3 CVE-2026-54121 2 266 255 View
4 CVE-2026-16723 1 177 177 View
5 CVE-2026-43499 2 87 84 View
6 CVE-2026-64638 8 19 13 View
7 CVE-2026-58048 1 4 4 View
8 CVE-2023-52076 1 2 2 View
9 CVE-2026-64561 2 1 1 View
10 CVE-2026-64600 1 1 1 View
11 CVE-2026-69084 1 1 1 View
12 CVE-2021-44228 2 0 0 View
13 CVE-2017-8464 1 0 0 View
14 CVE-2025-3248 1 0 0 View
15 CVE-2025-59528 1 0 0 View
16 CVE-2026-15038 1 0 0 View
17 CVE-2026-18953 1 0 0 View
18 CVE-2026-19193 1 0 0 View
19 CVE-2026-19195 1 0 0 View
20 CVE-2026-27912 1 0 0 View
Daily Activity
Master Cybersecurity | Join CybersecPlayground for Cybersecurity Learning & Bug Bounty Resources